Transparent quartz glass property
Property | EQ-100 | EQ-110 | EQ-300 | EQ-200 |
Density | 2.2×103kg/m³ | 2.2×103kg/m³ | 2.22×103kg/m³ | 2.21×103kg/m³ |
Hardness | 570KHN100 | 580KHN100 | 585KHN100 | 580KHN100 |
Tensile Strength | 4.8×107Pa(N/㎡) | 4.9×107Pa(N/㎡) | 5.0×107Pa(N/㎡) | 4.9×107Pa(N/㎡) |
Compression Strength | >1.1×109Pa | >1.1×109Pa | >1.1×109Pa | >1.1×109Pa |
Coefficient of Thermal Expansion | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ | 5.5×10-175px/cm℃ |
Thermal Conductivity | 1.4W/m℃ | 1.4W/m℃ | 1.4W/m℃ | 1.4W/m℃ |
Specific Heat | 660J/kg℃ | 670J/kg℃ | 680J/kg℃ | 680J/kg℃ |
Softening Point | 1630℃ | 1680℃ | 1690℃ | 1700℃ |
Annealing Point | 1180℃ | 1215℃ | 1220℃ | 1210℃ |
Opaque quartz glass property
Property | EQ-U100 | EQ-U300/U400 |
Density | 1.92×103kg/m3 | 1.95×103kg/m3 |
Compression Strength | >1.0×109Pa(N/㎡) | >1.0×109Pa(N/㎡) |
Coefficient of Thermal Expansion | 5.4×10-175px/cm℃ | 5.4×10-175px/cm℃ |
Thermal Conductivity | 低 | 低 |
Specific Heat | 640J/kg℃ | 650J/kg℃ |
Softening Point | 1580℃ | 1600℃ |
Annealing Point | 1050℃ | 1100℃ |
Optical properties
Our transparent quartz material has excellent transmission compare with ordinary glass,
especially in ultra red zone and visible area.
Transmission of UV is related with metal impurities .2730nm wave indicate OH content absorption and volume